Your compare list is empty!
Latest Offers
Special Deals
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
| Display Features | ||
| Display Type | LED | |
| Panel Type | IPS | |
| Screen Size | 23.8 inch | |
| Resolution | FHD (1920 x 1080) | |
| Brightness | 250nits | |
| Response Time | 5ms | |
| Viewing Angle | 178/178 | |
| Contrast Ratio | Native Contrast: 1000 : 1<br> DCR (Dynamic Contrast Ratio) (typ.): 20,000,000 : 1 | |
| Aspect Ratio | 16:9 | |
| Color Support | 16.7 million color | |
| Refresh Rate | 75Hz | |
| Others Features | Picture Mode: Care mode ,Coding ,Color Weakness ,Custom 1 ,Custom 2 ,ECO , <br>ePaper ,Game ,Low Blue Light ,Movie ,Standard ,User.<br> OSD Language: Arabic,Chinese (simplified),Chinese <br>(traditional),Czech,Deutsch,English,French,Hungarian,Italian,Japanese,Korean,<br> Netherlands,Polish,Portuguese,Romanian,Russian,Spanish,Swedish | |
| Audio/Video Features | ||
| Color Temperature Selection | Bluish ,Normal ,Reddish ,User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Others | Eye Care Technology | |
| Speakers | Speaker (Built In):Yes<br> Speaker Details:2Wx2 | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm): 371.37 - 501.4x540x184.9<br> Dimensions (HxWxD) (inch): 14.6 - 19.7x21.3x7.3<br> Dimensions (HxWxD) (Landscape) (mm): 501.4x540x184.9<br> Dimensions (HxWxD) (Landscape) (inch): 19.7x21.3x7.3<br> Dimensions (HxWxD) (Pivot) (mm): 616.7x341.8x184.9<br> Dimensions (HxWxD) (Pivot) (inch): 24.3x13.5x7.3<br> Dimensions (HxWxD) (w/o Base) (mm): 341.8x540x60.0<br> Dimensions (HxWxD) (w/o Base) (inch): 13.5x21.3x2.4 | |
| Tilt | -5˚ - 20˚ | |
| Weight | Net Weight (kg): 6.2<br> Net Weight (w/o Base) (kg): 3.8 | |
| Connectivity | ||
| Audio Jack | Yes | |
| Display Port | DisplayPort (v1.2) x1<br> DisplayPort out (MST) DP out (MST) | |
| HDMI | HDMI (v1.4) x1 | |
| Others | Daisy Chain Technology: DP out (MST) | |
| Power | ||
| Others | Power Delivery(USB C / Thunderbolt 3): 60W | |
| Power Consumption | Power Consumption (normal): 16.5W<br> Power Consumption (max): 110W<br> Power Consumption (sleep mode): <0.3W | |
| Type | Power Supply: Built-in | |
| Warranty Information | ||
| Warranty | 03 Year Warranty | |
Effective and Efficient Meeting
2W Stereos with Dialogue mode
Modes
USB Type-C and Daisy Chain
Ergonomic Design
Brightness Intelligence Technology

The latest price of BenQ GW2485TC 23.8" FHD Eye-Care Stylish IPS Monitor in Bangladesh is 27,500৳ You can buy the BenQ GW2485TC 23.8" FHD Eye-Care Stylish IPS Monitor at best price from our Website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.