Your compare list is empty!
Latest Offers
Special Deals
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
| Display Features | ||
| Display Size | 49 Inch | |
| Display Type | QLED | |
| Panel Type | VA | |
| Resolution | Dual-QHD (5,120 x 1,440) | |
| Pixel pitch(MM) | 0.2328(H) x 0.2328(V) | |
| Aspect Ratio | 32:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (Typical): 250cd/㎡ | |
| Contrast Ratio | 2500:1 | |
| Refresh Rate | 240Hz | |
| Color Support | Max 1.07B | |
| Color Gamut | Color Gamut (sRGB Coverage): 125%(Typ.) Color Gamut (Adobe RGB Coverage): 92%(Typ.) | |
| Response Time | 1ms (GTG) | |
| HDR | Yes | |
| Curvature | 1000R | |
| Video Features | ||
| Color Temperature Selection | 10~40 ℃ | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| Display Port | 1 x DP1.4 | |
| HDMI | 1x HDMI | |
| USB Port(s) | 2 x USB ports3 | |
| Mechanical Design | ||
| Tilt | -3.0° (±2.0°) ~ +13.0° (±2.0°) | |
| Swivel | -15.0° (±2.0°) ~ +15.0° (±2.0°) | |
| Height Adjustment | 120.0 ± 5.0 mm | |
| Physical Specification | ||
| Dimension | Set Dimension with Stand (WxHxD): 45.18 x 21.15 x 16.39mm Set Dimension without Stand (WxHxD): 45.18 x 14.31 x 11.46mm | |
| Weight | Set Weight with Stand: 36.8kg Set Weight without Stand: 31.1 kg | |
| Power | ||
| Type | Internal Adaptor | |
| Power Consumption | Power Consumption (Off Mode): Less than 0.3 Max Stand By Power (DPMS): Less than 0.5 | |
| Voltage | AC 100~240V | |
| Warranty Information | ||
| Warranty | 3 Years | |
The Samsung ODYSSEY G9 Gaming monitor is the cutting-edge display experience you've been yearning for. It's effectively two ultrawide 1440p displays sewn together, with a 5120 x 1440 resolution and a 32:9 aspect ratio. Furthermore, the Samsung ODYSSEY G9 Gaming Monitor boasts a 1000R curvature that immerses you in the action for an even more immersive experience. Users may also use the entire screen real estate for effective multitasking. It boasts a 240 Hz refresh rate, a 1ms response time, and NVIDIA G-SYNC support for fast, blur-free visuals. Its 2500:1 static contrast ratio, 420 cd/m2 brightness rating, and compatibility for 1.07 billion colors are further features that help colors shine whether gaming or watching movies. HDMI, DisplayPort, and a built-in USB hub are among the connectivity choices, and the stand can be adjusted for height, tilt, and swivel to suit your viewing preferences.
The latest price of Samsung ODYSSEY G9 LS49CG930SWX 49" 240Hz QLED Gaming Monitor in Bangladesh is 195,000৳ You can buy the Samsung ODYSSEY G9 LS49CG930SWX 49" 240Hz QLED Gaming Monitor at best price from our Website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.